BM5X
Specification: 18/23/27/34/44/79/130/180/250 cc/rev
Rated pressure: 216~350 bar
Peak pressure: 420 bar
Swash-plate design, applied in open circuit hydraulic systems
WHAT WE CAN DO
Specification: 18/23/27/34/44/79/130/180/250 cc/rev
Rated pressure: 216~350 bar
Peak pressure: 420 bar
Swash-plate design, applied in open circuit hydraulic systems
Applied in open circuit hydraulic systems
Compact design, can be directly connected to gear ring of reducer
Optimized technology
Light weight
High output power
Feature | 18 | 23 | 27 | 34 | 45 | 80 | 130 | 180 | 250 | |
Max displacement cc/rev | 18.1 | 23.6 | 27.4 | 34 | 44.1 | 79 | 129.2 | 149 169 180 | 250.1 | |
Direction of rotation | Clockwise, Counter clockwise | |||||||||
Rotation speed | Max rpm | 2150 | 1000 | 1605 | 1760 | 1760 | 2200 | 1850 | 1680 | 1520 |
Pressure | Rated bar | 216 | 216 | 206 | 216 | 240 | 350 | 324 | 324 | 324 |
Max bar | 250 | 250 | 250 | 260 | 290 | 420 | 392 | 392 | 392 | |
Torque | Rated output torque N·m | 62 | 63 | 89.5 | 113 | 168.5 | 440 | 670 | 932 | 1290 |
Max. brake torque N·m | 68 | - | 90 | 125 | 178 | 423 | 843 | 1250 | 1470 | |
Rated output power Kw | 14 | 6.6 | 15.1 | 20.8 | 31 | 101 | 129 | 163 | 205 | |
Barking Pilot Pressure | Normal bar | 25 | - | 15 | 29 | 15 | 22 | 34 | 34 | 34 |
Max bar | 49 | - | 39 | 49 | 49 | 49 | 49 | 49 | 49 | |
Casting pressure | Rated bar | 2 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 |
Max bar | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | |
Reduction ratio | 21.5 | 10 | 22.7 | 21.5 | 20.615 | - | - | - | - | |
Weight Kg | 37 | 23 | 50 | 53 | 84.7 | 38 | 55 | 61 | 100 | |
(Containing Reduction gear) | ||||||||||
Oil viscosity mm2/s | 7~1600, Best range:12~80 | |||||||||
Oil Temperature ℃ | 40~100, Best range:60~85 | |||||||||
Oil Cleanliness | ISO 4406 20/18/15 |
Mainly applied in construction machinery and materials handling industries, such as:
Small Excavator
Medium/Large Excavator
Rotary Drilling Rig