BHV Post-compensation
Specification:06/09/09s/18
Rated pressure:310~350 bar
Rated flow:60~180 L/min
Swash plate structure design, applied to open or closed hydraulic transmission circuit
WHAT WE CAN DO
Specification:06/09/09s/18
Rated pressure:310~350 bar
Rated flow:60~180 L/min
Swash plate structure design, applied to open or closed hydraulic transmission circuit
BHV06• High efficiency
Less volume, lighter weight
Precise controllability
Low pressure drop,less fuel consumption
Quick response
EHV09/09S/18
High efficiency
Less volume, lighter weight
Precise controllability
Low pressure drop,less fuel consumption
Comfort and coordination
Nominal size | BHV06 | BHV09 | BHV09S | BHV18 | |
General | |||||
Structure | Stackable, load sensing, post pressure compensated | Stackable, proportional, load sensing, pre-compensated | |||
Type of connection | ISO BSP thread, metric thread | ISO1179-1 | JISB2351-1 | ||
Mass (kg) | Inlet element | 4.27/5.3 | 3.4 | 9.2 | |
Middle section - General | 3.50 | / | / | / | |
Middle section - With relief valve | 5.58 | / | / | / | |
Middle section - With hydraulic operated check valve | 4.86 | / | / | / | |
Middle section hydraulic operation | / | 2.7 | 3.4 | 7.5 | |
Middle section E-H operation | / | 3.3 | 2.9 | 7.8 | |
End element | 0.27 | 3.2 | 5.7 | ||
Hydraulic | |||||
Nominal size | 06 | 09 | 09S | 18 | |
Rated flow | Q (L/min) | 60 | 90 | 90 | 180 |
Rated operating pressure at port | P /LS (bar) | 310 | / | / | / |
A/B (bar) | 310 | / | / | / | |
Max. operating pressure at port | P /LS (bar) | / | 320 | ||
A/B (bar) | / | 350 | |||
T (bar) | / | 30 | |||
TS (bar) | / | Less than 2 | |||
Pilot pressure | a/b (bar) | / | Less than 35 | ||
X (bar) | / | 30 | |||
Electricity | |||||
·Electrical on/off: | ·Connection: Deutsch DT04-2P ·Protection class: IP69k·Supply voltage: 12 or 24VDC | ||||
·Electrical proportional: | ·Dither frequency required: 120Hz ·Hysteresis: Less than 3% ·Connection: Deutsch DT04-2P ·Protection class: IP69k ·Control current @12VDC: 0~1800mA, @24VDC: 0~1200mA | Electrical proportional: ·Dither frequency required: 100-200Hz ·Connection: Deutsch DT04-2P/AMP Junior-Timer ·Protection class: IP69k ·Control current @12VDC:0~1500mA; @24VDC:0~750mA | |||
Using environment | |||||
Hydraulic fluid | Mineral oil (HL, HLP) according to DIN 51524.Other hydraulic fluids, such as HEES (Synthetic Ester) according to VDMA 24568. | ||||
Hydraulic fluid temperature range (℃) | -20 ~ +80 | -20 ~ +90 | |||
Viscosity range ν (mm2/s) | 10 ~ 380 | ||||
Maximum permissible degree of contamination of the pressure fluid cleanliness class to ISO 4406 (C) | Class 20/18/15, we therefore recommend a filter with a minimum retention rate of β10 ≥ 70 | Class 20/18/15, we therefore recommend a filter with a minimum retention rate of β10 ≥ 75 |
Apply in
Aerial Work Platform
Mobile Crane
Telescopic Handler
Wet Spraying Machine
Small Excavator
Corn Machine