BSD
Specification: 80~500cc
Maximum continuous pressure: 21MPa
Maximum continuous flow: 75LPM
Appication in rotary drilling rig, harvester, sugar cane machine,injection molding machines, micro mobile machinery, coal mining rigs
WHAT WE CAN DO
Specification: 80~500cc
Maximum continuous pressure: 21MPa
Maximum continuous flow: 75LPM
Appication in rotary drilling rig, harvester, sugar cane machine,injection molding machines, micro mobile machinery, coal mining rigs
Three-section pressure design
Improved high strength material design
Multiple output shaft and flange options
Long life, high reliability design
Type | 80 | 100 | 125 | 160 | 200 | 230 | 250 | 315 | 400 | 500 | |
Displacement cm3/rev | 80.2 | 99.6 | 124.9 | 159.2 | 199.4 | 232.1 | 249.3 | 314.0 | 391.9 | 488.3 | |
Max. speed rpm | Continuous | 807 | 746 | 602 | 472 | 373 | 323 | 298 | 238 | 191 | 156 |
Intermittent | 995 | 897 | 723 | 563 | 449 | 386 | 359 | 284 | 231 | 187 | |
Max. flow L/min | Continuous | 65 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 |
Intermittent | 80 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | |
Max. torque Nm | Continuous | 244 | 301 | 378 | 488 | 608 | 654 | 722 | 823 | 864 | 853 |
Intermittent | 315 | 388 | 492 | 599 | 722 | 813 | 874 | 997 | 992 | 992 | |
Max.output bar | Continuous | 15.5 | 18.0 | 18.0 | 16.5 | 16.5 | 13.8 | 14.5 | 15.0 | 11.0 | 9 |
Intermittent | 19.5 | 22.5 | 22.5 | 23.0 | 22.0 | 17.2 | 18.0 | 17.0 | 12.5 | 10.5 | |
Max. differential pressure bar | Continuous | 210 | 210 | 210 | 210 | 210 | 200 | 200 | 200 | 160 | 120 |
Intermittent | 275 | 275 | 275 | 260 | 250 | 250 | 250 | 240 | 190 | 140 | |
Peak | 295 | 295 | 295 | 280 | 270 | 270 | 270 | 260 | 210 | 160 | |
Max. no-load starting pressure bar | 12 | 10 | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
Min. starting torque Nm | Max. continuous differential pressure | 188 | 233 | 292 | 373 | 467 | 517 | 556 | 700 | 699 | 653 |
Max. intermittent differential pressure | 246 | 305 | 383 | 461 | 556 | 647 | 695 | 840 | 830 | 762 |
Rotary drilling rig, harvester, sugar cane machine,injection molding machines, micro mobile machinery, coal mining rigs
Sugarcane Machine
Wheat Harvester
Rice Machine
Rubber and Plastic Processing