BM2F
Specification:90 cc/rev
Rate pressure:400 bar
Max. pressure:450 bar
Oblique axis design, applied in open or closed circuit hydraulic systems
WHAT WE CAN DO
Specification:90 cc/rev
Rate pressure:400 bar
Max. pressure:450 bar
Oblique axis design, applied in open or closed circuit hydraulic systems
higher pressure and higher speed
high starting efficiency
high power density
high torque, long service life
excellent low-speed performance
suitable for construction machinery and general industrial vehicles
Specifications | 90 | |
Max. displacement cc/rev | 90.5 | |
Direction of rotation | Clockwise, Counter clockwise | |
Rated speed | Average speed (rpm) | 4500 |
Max. speed(rpm) | 5000 | |
Pressure | Rated pressure (bar) | 400 |
Max. pressure (bar) | 450 | |
Input torque rating (N·m) | 576 @ΔP=400 bar | |
Max. flow L/min | 407 | |
Moment of inertia kg·mm2 | 0.0058 | |
Weight Kg | 8.7 | |
Shell oil quantity L | 0.65 | |
Oil viscosity mm2/s | 5 ~ 1600,Best range:16~36 | |
Oil temperature ℃ | -25 ~ 103 | |
Oil cleanliness | ISO 4406 20/18/15 |
Applied in:
Aerial Work Platform