BHD Electromagnetic directional valve
Specification: 08
Rated preesure: 310 bar
Rated flow:80 L/min
Directional Valve with Solenoid
WHAT WE CAN DO
Specification: 08
Rated preesure: 310 bar
Rated flow:80 L/min
Directional Valve with Solenoid
High efficiency
Less volume, lighter weight
Low pressure drop,less fuel consumption
Fine controlling
General | ||
Structure | Stackable design | |
Nominal size | 08 | |
Type of connection | ISO 1179 / ISO6149 | |
Mass (kg) | Inlet element | 4.2/6.3 |
Middle Section - General | 2.8 | |
Middle section - With hydraulic operated check valve | 3.2 | |
End element | 0.6/0.8 | |
Hydraulic | ||
Max. flow | Q (L/min) | 80 |
Max. working pressure at port | P /LS (bar) | 310 |
A/B (bar) | 310 | |
Electricity | ||
Electrical on/off or electrical proportional: ·Connection: Deutsch DT04-2P ·Protection class: IP69k ·Supply voltage: 12 or 24VDC | ||
Using Environment | ||
Hydraulic fluid | (HL, HLP) according to DIN51 524 standard; hydraulic oil HEES (synthetic alcohol) according to VDMA24568 standard | |
Hydraulic fluid temperature range (℃) | -20 ~ +80 | |
Viscosity range ν (mm2/s) | 10 ~ 380 | |
Maximum pollution degree of hydraulic oil, Conform to ISO 4406(c) cleanliness level | Level 20/18/15, recommend to use a filter with an element filtration ratio β10 ≥ 75 |
Apply in
Wheat Harvester
Corn Machine
Silage Machine
Telescopic Handler