BCW
Specification: 120/160/200/230/260/300/350/375/400/470/540/620
Max. torque: 378~1293 Nm
Max.differential pressure: 276 bar
Particularly for low flow and large torque load starting conditions
WHAT WE CAN DO
Specification: 120/160/200/230/260/300/350/375/400/470/540/620
Max. torque: 378~1293 Nm
Max.differential pressure: 276 bar
Particularly for low flow and large torque load starting conditions
The optimized high-pressure combined seal design ensures excellent sealing performance and reliability.
The needle roller bearing structure makes it bear axial and radial loads better.
The unique balance plate design ensures stable operation at low speeds and high pressures.
The full flow cooling treatment of its linkage mechanism prolongs its service life.
The advanced flow distribution system design greatly improves efficiency and makes the motor more compact.
A variety of flange connection sizes are provided, facilitating installation.
Type BCW | 120 | 160 | 200 | 230 | 260 | 300 | 350 | 375 | 400 | 470 | 540 | 620 | |
Displacement cm3/rev | 116.8 | 157 | 198 | 225 | 253 | 291 | 328 | 363 | 400 | 451 | 542 | 618 | |
Max. speed rpm | Continuous | 360 | 374 | 337 | 294 | 292 | 278 | 241 | 203 | 167 | 162 | 140 | 120 |
Intermittent | 488 | 466 | 409 | 358 | 349 | 316 | 269 | 241 | 200 | 196 | 170 | 142 | |
Max. flow L/min | Continuous | 45 | 61 | 68 | 68 | 76 | 83 | 83 | 76 | 76 | 76 | 76 | 76 |
Intermittent | 61 | 76 | 83 | 83 | 91 | 95 | 95 | 91 | 91 | 91 | 91 | 91 | |
Max. torque Nm | Continuous | 378 | 480 | 559 | 658 | 726 | 827 | 929 | 1017 | 1008 | 1099 | 997 | 1014 |
Intermittent | 387 | 552 | 637 | 726 | 808 | 950 | 1061 | 1175 | 1275 | 1281 | 1251 | 1293 | |
Max.differential pressure bar | Continuous | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 207 | 173 | 138 | 121 |
Intermittent | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 241 | 207 | 173 | 155 | |
Peak | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 276 | 241 | 207 | 173 | |
Max. no-load starting pressure bar | 7 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 12 | 12 | 14 | |
Min. starting torque Nm | Max. continuous differential pressure | 295 | 383 | 483 | 548 | 617 | 710 | 800 | 885 | 976 | 919 | 881 | 881 |
Max. intermittent differential pressure | 344 | 446 | 562 | 638 | 718 | 826 | 931 | 1031 | 1136 | 1100 | 1105 | 1129 |
Applied in all kinds of mobile and rotary conditions, particularly for low flow and large torque load starting conditions.
Aerial Work Platform
Wheat Harvester