BRP
Specification:160/225/255/280/325/365/400 cc/rev
Rated pressure:250 bar
Maximum pressure:420~470 bar
WHAT WE CAN DO
Specification:160/225/255/280/325/365/400 cc/rev
Rated pressure:250 bar
Maximum pressure:420~470 bar
Stay tuned for updates!
Specification | 160 | 225 | 255 | 280 | 325 | 365 | 400 | |
Displacement cm3/rev | 160 | 225 | 255 | 280 | 325 | 365 | 400 | |
Direction of rotation | Clockwise, Counter clockwise | |||||||
Input torque rating Nm | Rated torque | 562 | 799 | 899 | 987 | 1145 | 1296 | 1416 |
Max. torque | 1018 | 1435 | 1627 | 1786 | 1842 | 2073 | 2271 | |
Unit theoretical torque | 22 | 32 | 36 | 39 | 46 | 52 | 57 | |
Speed rpm | Min. stable speed | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
Max. speed (Single speed) | 672 | 478 | 424 | 387 | 325 | 298 | 273 | |
Max. speed (Double speed) | 878 | 624 | 554 | 504 | 427 | 389 | 352 | |
Rated power kW | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
Weight kg | 23 | 23 | 23 | 23 | 23 | 23 | 23 | |
Pressure bar | Rated preesure | 250 | 250 | 250 | 250 | 250 | 250 | 250 |
Max. differential pressure | 450 | 450 | 450 | 450 | 400 | 400 | 400 | |
Max. pressure at oil port A or B | 470 | 470 | 470 | 470 | 420 | 420 | 420 | |
Max. case drain pressure | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
Hydraulic oil | Hydraulic fluids according to DIN 51 524 (HLP) | |||||||
Oil viscosity mm2/s | 10~2000 | |||||||
Oil temperaturex ℃ | -20 ~ 85 | |||||||
Oil cleanliness | ISO 4406 20/18/15 | |||||||
Brakes | Min. static torque Nm | 2200 | ||||||
Min. release pressure bar | 11 | |||||||
Max. release pressure bar | 15 | |||||||
Max. pressure at oil port Z bar | 30 | |||||||
Brake release minimum oil volume cm3/min | 23 | |||||||
Weight kg | 9 |
Applied in:
Skid Steer Loader
Horizontal Directional Drilling
Municipal Vehicle
Sugarcane Machine