BM6V
Specification: 28/60/85/115/160/170/200/215 cc/rev
Rated pressure:400~450 bar
Maximu pressure:450~530 bar
Oblique axis design, applied in open or closed circuit hydraulic systems
WHAT WE CAN DO
Specification: 28/60/85/115/160/170/200/215 cc/rev
Rated pressure:400~450 bar
Maximu pressure:450~530 bar
Oblique axis design, applied in open or closed circuit hydraulic systems
Flange and plug-in designs are optional to meet different installation methods.
Higher pressure and higher speed
Superior performance in low speed operation provides excellent controllability.
High activation efficiency.
Various controllers are optional.
Wide control range (to an angle of 0° ).
High torque and long service life.
Flush valve and high-pressure balance valves are optional.
Suitable for engineering machinery and general industrial vehicles, especially rotary drilling rigs and cranes.
Size BM(E)6V | 28 | 60 | 85 | 115 | 160 | 170 | 200 | 215 | |
Max displacement cc/rev | 28 | 62 | 85.2 | 115.6 | 160 | 171.8 | 200 | 216.5 | |
Min displacement cc/rev | 0 | ||||||||
Direction of rotation | Clockwise, Counter clockwise | ||||||||
Rated speed rpm (Not at min. displacemen) | Rate | 5500 | 4450 | 3900 | 3550 | 3100 | 3100 | 2900 | 2900 |
Max. | 8750 | 7200 | 6800 | 6150 | 4900 | 4900 | 4600 | 4800 | |
Rated speed rpm (At min. Displacement) | Max | 10450 | 8400 | 8350 | 7350 | 5500 | 5750 | 5100 | 5500 |
Pressure(bar) | Rated | 400 | 450 | 450 | 450 | 400 | 450 | 400 | 450 |
Max. | 450 | 530 | 530 | 530 | 450 | 530 | 450 | 530 | |
Input torque rating Nm (ΔP = 450bar) | 179 (ΔP = 400bar) | 444 | 610 | 828 | 1019 (ΔP = 400bar) | 1230 | 1273 (ΔP = 400bar) | 1550 | |
Weight Kg | 21.5 | 31 | 39 | 46 | 67 | 62 | 78 | 78 | |
Oil viscosity mm2/s | 5 ~ 1600,Best range:16~36 | ||||||||
Oil temperaturex ℃ | -25 ~ 103 | ||||||||
Oil cleanliness | ISO 4406 20/18/15 | ||||||||
Moment of inertia kgm2 | 0.0014 | 0.0043 | 0.0072 | 0.0110 | 0.0253 | 0.0213 | 0.0353 | 0.0303 |
Applied in:
Rotary Drilling Rig
Mobile Crane
Cotton Picker
Sugarcane Machine