BM5V
Specification: 35/40 cc/rev
Rated pressure: 175~210 bar
pressure: 350 bar
Swash-plate design, applied in open or closed circuit hydraulic systems
WHAT WE CAN DO
Specification: 35/40 cc/rev
Rated pressure: 175~210 bar
pressure: 350 bar
Swash-plate design, applied in open or closed circuit hydraulic systems
Flange design, easy to disassemble, high strength, good sealing performance
Compact installation size, easy for wheel installation
Two-position variable motor, integrated servo variable piston
The oil ports are arranged on one side, which is convenient for installation and oil circuit arrangement
High volumetric efficiency
Based on mature technology, high reliability
Size | BM5V35 | BM5V40 | |
Maximum Displacement (cc/rev) | 35 | 40 | |
Minimum Displacement (cc/rev) | Can be adjusted according to the requirements | ||
Direction of rotation | Clockwise, Counter clockwise | ||
Rated speed (At maximum Displacement) | Rate (rpm) | 3600 | 3500 |
Maxinum (rpm) | 4000 | 3900 | |
Rated speed (At minimum Displacement) | Rated (rpm) | 4650 | 4500 |
Maxinum (rpm) | 5200 | 5050 | |
Pressure | Rated (bar) | 210 | 175 |
Maxinum (bar) | 415 | 350 | |
Control Pressure | Minimum (bar) | 14 | |
Maxinum (bar) | 69 | ||
Shell Pressure | Rated (bar) | 2 | |
Maxinum (bar) | 6 | ||
Weight kg | 15.4 | ||
Oil viscosity mm2/s | 7~1600, Best range: 12~80 | ||
Oil temperature ℃ | -30~100,Best range: 10~80 | ||
Oil cleanliness | ISO 4406 20/18/15 |
Mainly applied in construction machinery, materials handling and industrial engineering industries, such as:
Aerial Work Platform